Travel Insurance about us terms and conditions policy wording compare our rates contact us
click here for our Travel Insurance homepageclick here for our Travel Insurance homepage
single trip cover
 
annual holiday insurance
 
ski insurance
 
long stay insurance
 
backpacking insurance
 
over65 insurance

Cheap Travel Insurance How Do We Compare?

Annual WW (inc USA) 1 adult with ski & baggage
COMPANY PRICE MEDICAL CANCELLATION PERSONAL LIABILITY BAGGAGE PERSONAL ACCIDENT  
TravelInsurance.co.uk
£39.78
£5,000,000 £3,000 £2,000,000 £1,500 £15,000
Asda
(Norwich Union)
£84.16 £5,000,000 £2,500 £2,000,000 £1,500 £25,000
Direct Line £94.65 £500,000 £5,000 £2,000,000 £1,500 £50,000
Post Office £94.50 £10,000,000 £5,000 £2,000,000 £1,500 £25,000
Boots £90 £10,000,000 £5,000 £3,000,000 £1,500 £50,000
Tesco £72.90 £20,000,000 £2,500 £2,000,000 £1,250 £15,000
Columbus Direct £63.99 £5,000,000 £3,000 £1,000,000 £1,500 £10,000
Direct Travel
(no ski)
£70 £10,000,000 £4,000 £2,000,000 £1,500 £5,0000
Go £49.95 £10,000,000 £3,000 £2,000,000 £1,500 £25,000

Annual Europe 1 adult with ski & baggage
COMPANY PRICE MEDICAL CANCELLATION PERSONAL LIABILITY BAGGAGE PERSONAL ACCIDENT  
TravelInsurance.co.uk £28.31 £5,000,000 £3,000 £2,000,000 £1,500 £15,000
Asda
(Norwich Union)
£56.53 £5,000,000 £2,500 £2,000,000 £1,500 £25,000
Direct Line £61.02 £500,000 £5,000 £2,000,000 £1,500 £50,000
Post Office £58.50 £10,000,000 £5,000 £2,000,000 £1,500 £25,000
Boots £55 £10,000,000 £5,000 £3,000,000 £1,500 £50,000
Tesco £49.50 £20,000,000 £2,500 £2,000,000 £1,250 £15,000
Columbus Direct £58.50 £5,000,000 £3,000 £1,000,000 £1,500 £10,000
Direct Travel
(no ski)
£45 £10,000,000 £4,000 £2,000,000 £1,500 £50,000
Go £42.99 £10,000,000 £3,000 £2,000,000 £1,500 £25,000

Annual Worldwide (inc USA/Canada) family of four with baggage and ski
COMPANY PRICE MEDICAL CANCELLATION PERSONAL LIABILITY BAGGAGE PERSONAL ACCIDENT  
TravelInsurance.co.uk £80 £5,000,000 £3,000 £2,000,000 £1,500 £15,000
Asda
(Norwich Union)
£177.95 £5,000,000 £2,500 £2,000,000 £1,500 £25,000
Direct Line £145.30 £5,000,000 £5,000 £2,000,000 £1,500 £50,000
Post Office £139.50 £10,000,000 £5,000 £2,000,000 £1,500 £25,000
Boots £135 £10,000,000 £5,000 £3,000,000 £1,500 £50,000
Tesco £124.20 £2,000,000 £2,500 £2,000,000 £1,250 £15,000
Columbus Direct £103.50 £5,000,000 £3,000 £1,000,000 £1,500 £10,000
Direct Travel
(no ski)
£99 £10,000,000 £3,000 £2,000,000 £1,500 £50,000
Go £105 £10,000,000 £3,000 £2,000,000 £1,500 £25,000

Annual Europe family of four with baggage and ski
COMPANY PRICE MEDICAL CANCELLATION PERSONAL LIABILITY BAGGAGE PERSONAL ACCIDENT  
TravelInsurance.co.uk £65 £5,000,000 £3,000 £2,000,000 £1,500 £15,000
Asda
(Norwich Union)
£115.16 £5,000,000 £2,500 £2,000,000 £1,500 £25,000
Direct Line £109.25 £5,000,000 £5,000 £2,000,000 £1,500 £50,000
Post Office £85.50 £10,000,000 £5,000 £2,000,000 £1,500 £25,000
Boots £89 £10,000,000 £5,000 £3,000,000 £1,500 £50,000
Tesco £89.10 £2,000,000 £2,500 £2,000,000 £1,250 £15,000
Columbus Direct £112.50 £5,000,000 £3,000 £1,000,000 £1,500 £10,000
Direct Travel
(no ski)
£68 £10,000,000 £3,000 £2,000,000 £1,500 £50,000
Go £96.50 £10,000,000 £3,000 £2,000,000 £1,500 £25,000

Annual Worldwide (inc USA/Canada) Couple with baggage and ski
COMPANY PRICE MEDICAL CANCELLATION PERSONAL LIABILITY BAGGAGE PERSONAL ACCIDENT  
TravelInsurance.co.uk £80 £5,000,000 £3,000 £2,000,000 £1,500 £15,000
Asda
(Norwich Union)
£147.45 £5,000,000 £2,500 £2,000,000 £1,500 £25,000
Direct Line £136.23 £5,000,000 £5,000 £2,000,000 £1,500 £50,000
Post Office £139.50 £10,000,000 £5,000 £2,000,000 £1,500 £25,000
Boots £135 £10,000,000 £5,000 £3,000,000 £1,500 £50,000
Tesco £116.10 £2,000,000 £2,500 £2,000,000 £1,250 £15,000
Columbus Direct £96.39 £5,000,000 £3,000 £1,000,000 £1,500 £10,000
Direct Travel
(no ski)
£99 £10,000,000 £3,000 £2,000,000 £1,500 £50,000
Go £92.25 £10,000,000 £3,000 £2,000,000 £1,500K £25,000

Annual Europe Couple with Baggage and Ski
COMPANY PRICE MEDICAL CANCELLATION PERSONAL LIABILITY BAGGAGE PERSONAL ACCIDENT  
TravelInsurance.co.uk £65 £5,000,000 £3,000 £2,000,000 £1,500 £15,000
Asda
(Norwich Union)
£96.11 £5,000,000 £2,500 £2,000,000 £1,500 £25,000
Direct Line £93.37 £5,000,000 £5,000 £2,000,000 £1,500 £50,000
Post Office £85.50 £10,000,000 £5,000 £2,000,000 £1,500 £25,000
Boots £89.10 £10,000,000 £5,000 £3,000,000 £1,500 £50,000
Tesco £81 £2,000,000 £2,500 £2,000,000 £1,250 £15,000
Columbus Direct £85.50 £5,000,000 £3,000 £1,000,000 £1,500 £10,000
Direct Travel
(no ski)
£68 £10,000,000 £3,000 £2,000,000 £1,500 £50,000
Go £79.50 £10,000,000 £3,000 £2,000,000 £1,500 £25,000

7 day single WW (inc USA) family of four (with baggage)
COMPANY PRICE MEDICAL CANCELLATION PERSONAL LIABILITY BAGGAGE PERSONAL ACCIDENT  
TravelInsurance.co.uk £47.78 £3,000,000 £1,000 £1,000,000 £1,500 £10,000
Asda
(Norwich Union)
£64.16 £5,000,000 £2,500 £2,000,000 £1,500 £25,000
Direct Line £68.31 £500,000 £5,000 £2,000,000 £1,500 £50,000
Post Office £92 £10,000,000 £5,000 £2,000,000 £1,500 £25,000
Boots £66 £10,000,000 £5,000 £3,000,000 £1,500 £50,000
Tesco £72 £20,000,000 £2,500 £2,000,000 £1,250 £15,000
Columbus Direct £57.75 £1,000,000 £1,000 £1,000,000 £500 £10,000
Direct Travel
(no ski)
£84 £10,000,000 £4,000 £2,000,000 £1,500 £50,000
Go £43.86 £1,000,000 £3,000 £2,000,000 £1,500 £25,000

7 day single Europe family of four (with baggage)
COMPANY PRICE MEDICAL CANCELLATION PERSONAL LIABILITY BAGGAGE PERSONAL ACCIDENT  
TravelInsurance.co.uk £20.84 £3,000,000 £1,000 £1,000,000 £1,500 £10,000
Asda
(Norwich Union)
£37.64 £5,000,000 £2,500 £2,000,000 £1,500 £25,000
Direct Line £44.51 £500,000 £5,000 £2,000,000 £1,500 £50,000
Post Office £40 £10,000,000 £5,000 £2,000,000 £1,500 £25,000
Boots £34 £10,000,000 £5,000 £3,000,000 £1,500 £50,000
Tesco £36 £20,000,000 £2,500 £2,000,000 £1,250 £15,000
Columbus Direct £22.14 £1,000,000 £1,000 £1,000,000 £500 £10,000
Direct Travel
(no ski)
£36 £10,000,000 £4,000 £2,000,000 £1,500 £50,000
Go £22 £1,000,000 £3,000 £2,000,000 £1,500 £25,000

7 day single trip WW (inc USA) couple (with baggage)
COMPANY PRICE MEDICAL CANCELLATION PERSONAL LIABILITY BAGGAGE PERSONAL ACCIDENT  
TravelInsurance.co.uk £47.78 £3,000,000 £1,000 £1,000,000 £1,500 £10,000
Asda
(Norwich Union)
£45.45 £5,000,000 £2,500 £2,000,000 £1,500 £25,000
Direct Line £56.52 £500,000 £5,000 £2,000,000 £1,500 £50,000
Post Office £92 £10,000,000 £5,000 £2,000,000 £1,500 £25,000
Boots £66 £10,000,000 £5,000 £3,000,000 £1,500 £50,000
Tesco £51.30 £20,000,000 £2,500 £2,000,000 £1,250 £15,000
Columbus Direct £39.27 £1,000,000 £1,000 £1,000,000 £500 £10,000
Direct Travel
(no ski)
£56 £10,000,000 £4,000 £2,000,000 £1,500 £50,000
Go £43.86 £1,000,000 £3,000 £2,000,000 £1,500 £25,000

7 day single trip Europe couple (with baggage)
COMPANY PRICE MEDICAL CANCELLATION PERSONAL LIABILITY BAGGAGE PERSONAL ACCIDENT  
TravelInsurance.co.uk £20.84 £3,000,000 £1,000 £1,000,000 £1,500 £10,000
Asda
(Norwich Union)
£27.62 £5,000,000 £2,500 £2,000,000 £1,500 £25,000
Direct Line £36.82 £500,000 £5,000 £2,000,000 £1,500 £50,000
Post Office £40 £10,000,000 £5,000 £2,000,000 £1,500 £25,000
Boots £34 £10,000,000 £5,000 £3,000,000 £1,500 £50,000
Tesco £28.80 £20,000,000 £2,500 £2,000,000 £1,250 £15,000
Columbus Direct £16.92 £1,000,000 £1,000 £1,000,000 £500 £10,000
Direct Travel
(no ski)
£24 £10,000,000 £4,000 £2,000,000 £1,500 £50,000
Go £22 £1,000,000 £3,000 £2,000,000 £1,500 £25,000

7 day single trip Europe individual (with baggage)
COMPANY PRICE MEDICAL CANCELLATION PERSONAL LIABILITY BAGGAGE PERSONAL ACCIDENT  
TravelInsurance.co.uk £10.42 £3,000,000 £1,000 £1,000,000 £1,500 £10,000
Asda
(Norwich Union)
£16.22 £5,000,000 £2,500 £2,000,000 £1,500 £25,000
Direct Line £22.97 £500,000 £5,000 £2,000,000 £1,500 £50,000
Post Office £20 £10,000,000 £5,000 £2,000,000 £1,500 £25,000
Boots £18 £10,000,000 £5,000 £3,000,000 £1,500 £50,000
Tesco £15.30 £20,000,000 £2,500 £2,000,000 £1,250 £15,000
Columbus Direct £9.95 £1,000,000 £1,000 £1,000,000 £500 £10,000
Direct Travel
(no ski)
£12 £10,000,000 £4,000 £2,000,000 £1,500 £50,000
Go £11 £1,000,000 £3,000 £2,000,000 £1,500 £25,000

7 day single trip WW (Inc USA) individual (with baggage)
COMPANY PRICE MEDICAL CANCELLATION PERSONAL LIABILITY BAGGAGE PERSONAL ACCIDENT  
TravelInsurance.co.uk £10.42 £3,000,000 £1,000 £1,000,000 £1,500 £10,000
Asda
(Norwich Union)
£29.59 £5,000,000 £2,500 £2,000,000 £1,500 £25,000
Direct Line £35.25 £500,000 £5,000 £2,000,000 £1,500 £50,000
Post Office £46 £10,000,000 £5,000 £2,000,000 £1,500 £25,000
Boots £39 £10,000,000 £5,000 £3,000,000 £1,500 £50,000
Tesco £27 £20,000,000 £2,500 £2,000,000 £1,250 £15,000
Columbus Direct £23.10 £1,000,000 £1,000 £1,000,000 £500 £10,000
Direct Travel
(no ski)
£28 £10,000,000 £4,000 £2,000,000 £1,500 £50,000
Go £21.93 £1,000,000 £3,000 £2,000,000 £1,500 £25,000

14 day single WW (inc USA) family of four (with baggage)
COMPANY PRICE MEDICAL CANCELLATION PERSONAL LIABILITY BAGGAGE PERSONAL ACCIDENT  
TravelInsurance.co.uk £54.92 £3,000,000 £1,000 £1,000,000 £1,500 £10,000
Asda
(Norwich Union)
£97.89 £5,000,000 £2,500 £2,000,000 £1,500 £25,000
Direct Line £83.94 £500,000 £5,000 £2,000,000 £1,500 £50,000
Post Office £112 £10,000,000 £5,000 £2,000,000 £1,500 £25,000
Boots £79 £10,000,000 £5,000 £3,000,000 £1500 £50000
Tesco £85.50 £20000000 £2500 £2000000 £1250 £15000
Columbus Direct £73.50 £1000000 £1000 £1000000 £500 £10000
Direct Travel
(no ski)
£108 £10000000 £4000 £2000000 £1500 £50000
Go £47.50 £1000000 £3000 £2000000 £1500 £25000

14 day single Europe family of four (with baggage)
COMPANY PRICE MEDICAL CANCELLATION PERSONAL LIABILITY BAGGAGE PERSONAL ACCIDENT  
TravelInsurance.co.uk £24.95 £3000000 £1000 £1000000 £1,500 £10000
Asda
(Norwich Union)
£55.61 £5000000 £2500 £2000000 £1,500 £25000
Direct Line £54.76 £500000 £5000 £2000000 £1,500 £50000
Post Office £50 £10000000 £5000 £2000000 £1500 £25000
Boots £40 £10000000 £5000 £3000000 £1500 £50000
Tesco £45 £20000000 £2500 £2000000 £1250 £15000
Columbus Direct £24.88 £1000000 £1000 £1000000 £500 £10000
Direct Travel
(no ski)
£45 £10000000 £4000 £2000000 £1500 £50000
Go £29 £1000000 £3000 £2000000 £1500 £25000