Travelinsurance.co.uk
0844 888 2757
The UKs largest travel insurance provider

Travel Insurance Comparison

TravelInsurance.co.uk is committed to providing a comprehensive range of policies at cheap, competitive prices. Need proof? We’ve compared our prices with some of our biggest competitors to show you how much we can save you:

Compare our Holiday Insurance rates

Based on 1 adult aged 30
  Travelinsurance.co.uk Tesco Post Office Direct Line
1 week in Europe £12.93 £16.50 £20.00 £27.59
2 weeks in Australia £27.80 £42.00 £50.00 £39.94
2 weeks in the USA £34.08 £42.00 £56.00 £56.78
Annual Europe £35.00 £40.00 £45.00 £56.29
Annual Worldwide £50.00 £56.00 £81.00 £90.33

 

Based on a family of four
  Travelinsurance.co.uk Tesco Post Office Direct Line
1 week in Europe £25.86 £39.00 £40.00 £69.94
2 weeks in Australia £55.59 £100.00 £100.00 £101.00
2 weeks in the USA £68.15 £100.00 £112.00 £137.85
Annual Europe £64.00 £72.00 £72.00 £158.32
Annual Worldwide £80.00 £96.00 £126.00 £246.12

All our policies come with free cover for kids and automatic cover for over 50 sports and activities. Buy an Annual Multi-trip policy, and you’ll even get free winter sports cover for the year.

* All prices correct as of June 2010 and were taken from the relevant websites.